| Sr. No. | Name of the Machine | Specification |
|---|---|---|
| 1 | Power Press (pneumatic) | 400 tons |
| 2 | Power Press (pneumatic) | 400 tons |
| 3 | Power Press (Pneumatic) | 300 tons |
| 4 | Power press (pneumatic) | 250 tons |
| 5 | Power press (Pneumatic) | 250 tons |
| 6 | Power press (Pneumatic) | 200 tons |
| 7 | Power press ( Mechanical) | 150 tons |
| 8 | Power press (Pneumatic) | 110 tons |
| 9 | Power Press (Pneumatic) | 100 tons |
| 10 | Power press (Mechanical) | 75 tons |
| 11 | Power press (Mechanical) | 50 tons |
| 12 | Power press (Mechanical) | 20 tons |
| 13 | Power press (Mechanical) | 30 tons |
| 14 | Power press (Mechanical) | 20 tons |
| 15 | Air compressor (Screw Type) | 30HP |
| 16 | Air compressor | 15HP |
| 17 | Air compressor | 1 HP |
| 18 | Hand Shearing | 3 mm capacity |
| Sr. No. | Name of the Machine | Specification |
|---|---|---|
| 1 | CNC Gas Cutting Machine | upto 20 mm thk |
| 2 | Projection Welding Machine | 12 AMP |
| 3 | Automated Hand Shearing | 3 mm capacity |
| 4 | CO2 Welding- 2 Nos | Mig 220Amp |
| 5 | Pillar type drilling m/c- 5 Nos | 1 inch capacity |
| 6 | Multi-Spindle Drilling Machine(Automatic) | 2HP, 15 mm, 4 Number drills |
| 7 | Tapping m/c | ½ inch |
| 8 | Bench Grinder- 2 Nos | 0.75 HP |
| 9 | Belt Grinder | 1 HP, 1400 rpm |
| 10 | Lathe 5’- 3 Nos | 5 ft. |
| 11 | Hand Shearing | 3 mm capacity |
| 12 | Arc Welding Machine | 300 AMP |
| 13 | Magnetic Drilling Machine | 1 inch capacity |
| Sr. No. | Name of the Machine | Specification |
|---|---|---|
| 1 | Hydraulic Surface grinding machine | 200x600 mm |
| 2 | Milling Machine-1 No. | 800 x 250 mm |
| 3 | Pillar type drilling m/c- 1 No | 1 inch capacity |
| 4 | Die lifting & transporting facility | 700 kg |
| Machine |
Bed Size L-R (mm) |
Bed Size F-B (mm) |
Cushion |
Shut Ht (mm) |
Stroke Length (mm) |
Production Rate Strokes / min |
|---|---|---|---|---|---|---|
| 400 Ton Pillar Type | 1250 | 1250 | 35 T | 600 | Fixed /250 | 20 |
| 400 Ton Pillar Type | 1250 | 1250 | 40 T | 350 | Fixed /250 | 24 |
| 300 Ton Pillar Type | 1250 | 1100 | 35T | 500 | Fixed /200 | 25 |
| 250 Ton C- Type | 2000 | 1100 | 50T | 550 | 250 | 25 |
| 250 Ton C- Type | 1180 | 900 | 20 T | 600 | 300 | 45 |
| 200 Ton H- Type | 1100 | 900 | 20 T | 600 | 200 | 40 |
| 150 Ton Pillar Type | 600 | 650 | - | 200 | Adjustable | 40 |
| 110 Ton C Type | 1270 | 765 | 20 T | 225 | Adjustable | 40 |
| 100 Ton C-Type | 600 | 800 | 20T | 200 | Adjustable | 50 |
| 75 Ton Pillar Type | 550 | 600 | - | 150 | Adjustable | 50 |
| 50 Ton Pillar Type | 450 | 600 | - | 120 | Adjustable | 50 ( Continuation) 20 ( Single piece ) |
| 30 Ton C- Type | 500 | 350 | - | 100 | Adjustable | 60 ( Continuation) 20 ( Single piece ) |
| 20 Ton C-Type | 500 | 300 | - | 100 | Adjustable | 60 ( Continuation) 20 ( Single piece ) |
| 20 Ton C- Type | 450 | 300 | - | 100 | Adjustable | 60 ( Continuation) 20 ( Single piece ) |